Beverage Fridge Running Cost Calculator
Beverage Fridge Running Cost Calculator draws on the beverage fridges we track, using real specs and live Amazon prices rather than estimates. Data last checked June 20, 2026.
How the math works
Yearly cost = yearly kWh (from the EnergyGuide label) x your $/kWh rate
Every spec in this tool comes from the product data behind our Best Beverage Fridges; see how we choose.
U.S. residential electricity rates by state
The calculator's state dropdown uses these numbers. Download the full table as CSV.
Show all 51 states & rates
| Alabama | 17.15 |
| Alaska | 27.17 |
| Arizona | 15.59 |
| Arkansas | 13.63 |
| California | 33.35 |
| Colorado | 16.74 |
| Connecticut | 30.47 |
| Delaware | 17.64 |
| District of Columbia | 25.0 |
| Florida | 14.86 |
| Georgia | 15.01 |
| Hawaii | 42.23 |
| Idaho | 13.01 |
| Illinois | 18.86 |
| Indiana | 17.85 |
| Iowa | 13.42 |
| Kansas | 15.34 |
| Kentucky | 14.88 |
| Louisiana | 14.16 |
| Maine | 28.32 |
| Maryland | 22.2 |
| Massachusetts | 30.21 |
| Michigan | 21.2 |
| Minnesota | 15.08 |
| Mississippi | 16.3 |
| Missouri | 13.44 |
| Montana | 13.48 |
| Nebraska | 13.1 |
| Nevada | 14.17 |
| New Hampshire | 26.92 |
| New Jersey | 23.49 |
| New Mexico | 14.81 |
| New York | 28.55 |
| North Carolina | 16.0 |
| North Dakota | 11.95 |
| Ohio | 18.78 |
| Oklahoma | 13.56 |
| Oregon | 14.89 |
| Pennsylvania | 20.92 |
| Rhode Island | 29.91 |
| South Carolina | 16.45 |
| South Dakota | 14.29 |
| Tennessee | 15.08 |
| Texas | 16.39 |
| Utah | 13.17 |
| Vermont | 24.11 |
| Virginia | 17.05 |
| Washington | 14.4 |
| West Virginia | 16.37 |
| Wisconsin | 18.8 |
| Wyoming | 13.59 |
Data source: U.S. Energy Information Administration, Electric Power Monthly, Table 5.6.A, March 2026. Retrieved 2026-06-10. U.S. average: 18.56 cents/kWh.